- Easiest and hassle free way is to go to travel agents
- Some I have found : http://www.rustravel.fi/?p=p_100
Friday, July 23, 2010
Travelling to Russia
My findings
Tuesday, July 20, 2010
Homeo : Mold or Moisture in the house
Where to order health measurement service from city :
http://www.hel.fi/hki/ymk/en/Living+and+Health/Health+hazards+in+the+residential+environment
Where to get advise to fight with your landlord : http://www.kuluttajavirasto.fi/en-GB/
http://www.hel.fi/hki/ymk/en/Living+and+Health/Health+hazards+in+the+residential+environment
Where to get advise to fight with your landlord : http://www.kuluttajavirasto.fi/en-GB/
Sunday, April 25, 2010
How to make lasagne
- Knor Lasagne aines boxi
- 500KG Jauhelihaa
- Ruoka Kerma
- 2 pussia emmental
- 1 garlic
- 2 big tomato
Thursday, March 18, 2010
Bangalore : Important Governmental Contacts
| 24 Hour Pharmacies | |
| Apolo Pharmacy, Rajaji Nagar | 2352 6466 |
| Apollo Pharmacy, Jnr, 9th Block | 4121 0948 |
| Apollo Pharmacy, Koramangala | 4121 7156 |
| Apollo Pharmacy, Malleswaram | 4128 0887 |
| Apollo Pharmacy, Srinivasa Nagar | 2679 6899 |
| Apollo Pharmacy, Vivek Nagar | 2570 1226 |
| Chinmaya Mission Hospital | 2528 0461 |
| Gayathri Hospital | 2335 2085 |
| HOSMAT | 2559 3792 |
| Khoday's Pharmacy | 2228 1540 |
| KIMS Hospital | 2662 4870 |
| Mallige Medical Center | 2220 3333 |
| Mallya Hospital/Pharmacy | 2227 7990 |
| Manipal Hospital | 2526 6646 |
| Medical Point | 2291 0914 |
| Metri Medicals | 2670 4534 |
| Panacea Hospital | 2322 8649 |
| Ramakrishna Hospital | 2665 6800 |
| Sagar Apollo Hospital | 2653 6701 |
| Trinity Hospital/Pharmacy | 2656 3995 |
| Yallamma Dasappa Hospital | 2222 5643 |
| Air Services | |
| Domestic | |
| Indian Airlines | 2221 1914 |
| Jet Airways | 2522 1929 |
| Sahara Airways | 2522 3286 |
| Deccan Airways | 2523 0429 |
| Cargo | |
| Air India | 2522 3491 |
| Indian Airlines | 2522 7525 |
| Jet Airways | 2555 0856 |
| International | |
| Air India | 2227 7747 |
| Air France | 2558 9397 |
| Air Newzealand | 2224 4625 |
| Alitalia | 2559 1936 |
| Austrian Airlines | 2558 5394 |
| British Airways | 2227 1205 |
| Cathay Pacific | 2226 9745 |
| Delta Airlines | 2227 3439 |
| El-Al Israel Airlines | 2221 9074 |
| Ethiopian Airlines | 2222 4133 |
| Gulf Air | 2559 4242 |
| Kenya Airways | 2227 5416 |
| KLM Northwest Airlines | 2226 9854 |
| Korean Airways | 2222 2938 |
| Kuwait Airways | 2558 6533 |
| Lufthansa | 2558 8791 |
| Malaysian Airlines | 2212 2991 |
| Quantas Airlines | 2225 8594 |
| Royal Nepal Airlines | 2559 7878 |
| Saudi Arabian Airlines | 2227 6614 |
| Scandinavian Airlines | 2224 4624 |
| Singapore Airlines | 2286 7868 |
| South African Airways | 2224 4623 |
| Srilankan Airlines | 2207 5020 |
| Swiss Air | 2286 7873 |
| Thai Airways | 4112 4333 |
| United Airlines | 2224 4620 |
| Ambulance | |
| Accident Relief Care | 2220 7777 |
| Ambicare | 2332 3560 |
| Ambu Care | 2634 2063 |
| Ambulance Services | 2336 7548 |
| Bangalore Hospital | 2656 2753 |
| Bowring Lady Curzon Hospital | 2559 1362 |
| City Corp-Contonmant | 2557 1488 |
| City Corp-City Area | 2227 7789 |
| ESI Hospital | 2332 4112 |
| Gayathri Hospital | 2335 2085 |
| HOSMAT | 2559 3797 |
| Indian Red Cross Society | 2226 4205 |
| Jayadeva Hospital | 1051 |
| KC General Hospital | 2334 1771 |
| Mallige Medical Center | 2226 1135 |
| Mallya Hospital | 2224 2325 |
| Manipal Hospital | 2521 1200 |
| Ramakrishna Nursing Home | 2663 3148 |
| Rotary Life Saving Brigade | 1050 |
| Sagar Apollo Hospital | 2653 6700 |
| Santosh Diagnostic & Scan Center | 2554 2425 |
| Sree Chowdeshwari | 2336 7925 |
| Shushrutha Ambulance Service | 2344 7666 |
| St. Jonhs Ambulance Association | 2229 5631 |
| St. Martha's Hospital | 2227 5084 |
| St. Philomena's Hospital | 2557 7046 |
| Vanivilas Hospital | 2670 1150 |
| Victoria Hospital | 2670 3294 |
| Yallamma Dasappa Hospital | 2222 5663 |
| Bangalore Mahanagara Palike Services | |
| Control Room | 2210 0031 |
| Dog Catching Van | 2341 1181 |
| West-SPCA | 2286 0205 |
| East-CUPA | 2571 1036 |
| South-ARF | 2672 4036 |
| Immunization Centre | 2222 0598 |
| Malaria Department | 2222 2808 |
| Family Welfare Center | 2297 5854 |
| Food Adulteration | 2222 0598 |
| Checking City Cleaning | 2297 5585 |
| Garbage Removal-South | 2297 5750 |
| Garbage Removal-East | 2297 5850 |
| Garbage Removal-West | 2344 4286 |
| Cattle & Monkey Catching | 2227 7789 |
| Health Laboratories | 2297 5854 |
| Birth/Death Registration | 2559 0846 |
| Emergency Squad | 2222 1188 |
| Corp Community Halls Booking-Enquiry South | 2297 5708 |
| East | 2297 5808 |
| West | 2297 5608 |
| Street Light Complaint-South | 2297 5714 |
| Street Light Complaint-East | 2297 5814 |
| Street Light Complaint-West | 2297 5614 |
| Bangalore Metropolitian Transport Company ( BMTC ) | |
| City Market Bus Stand | 2295 2331 |
| Control Room | 2295 2422 |
| Shivajinagar Bus Stand | 2295 2321 |
| Subashnagar Bus Stand | 2295 2311 |
| Blood Bank | |
| Bangalore Medical Service | 2529 3486 |
| BKF-Round Table Voluntary Blood Bank | 2226 4205 |
| Dr Shivaji Rao's Blood Bank | 2222 4044 |
| Grace Blood Bank | 2333 6608 |
| Karnataka Red Cross | 2226 8435 |
| Lions Blood Bank | 2226 6807 |
| Minerva Blood Bank | 2657 4830 |
| National Blood Bank | 2530 1384 |
| Naveen Blood Bank | 2634 1907 |
| Rasthrothana Blood Bank | 2661 2730 |
| Rotary-TTK Blood Bank | 2528 7903 |
| Stock Voluntary Blood Bank | 2529 3486 |
| Shushrutha Blood Bank | 2334 0153 |
| Unique Blood Bank | 2670 9970 |
| Voluntary Blood Bank | 2639 2697 |
| Changed Numbers Services | |
| Computer Automatic Changed Number Announcement | |
| Hindi | 1951 |
| English | 1952 |
| Kannada | 1953 |
| Consumer Services | |
| Karnataka State Consumers | 2226 0590 |
| Redressal Commission | 2226 2865 |
| Bangalore Consumer Forum | 2221 1137 |
| Bangalore Consumer Forum (Rural) | 2344 2670 |
| Bangalore Consumer Forum (Urban) | 2346 8596 |
| Dairy | |
| Bangalore Dairy Milk Supply | 2553 6263 |
| Heritage Milk Dairy | 2676 3300 |
| Mother Dairy (KMF) | 2846 0175 |
| Nilgiri Milk Supply | 2558 7641 |
| Sree Siddartha Milk Dairy | 2546 7567 |
| Varalakshmi Dairy | 2839 4652 |
| Electric Crematoria | |
| Banashankari | 2271 9208 |
| Harishchandra Ghat | 2332 4984 |
| Hombe Gowda Nagar | 2291 6704 |
| Indian Airlines140, 141, | 2221 1914 |
| Kallapalli | 2591 1884 |
| Mysore Road | 2691 5420 |
| Electric Supply | |
| BESCOM (CRCO) | 2220 8938 |
| 24 hours Service (Centralised Complaints) | 2226 7119 |
| Toll-Free No | |
| Emergency Oxygen Service | |
| Lions | 2334 8275 |
| Vanitha Oxygen Service | 2335 4102 |
| Sree Chowdeshwari Oxygen Service | 2336 7548 |
| Rotary Indiranagar | 2529 7992 |
| Praxair India Pvt. Ltd. | 2558 6427 |
| Bangalore Medical Gases & Equipments | 2561 2156 |
| Laxmi Service Trust | 2664 5595 |
| The Southern Gas Ltd. | 2839 2325 |
| Eye Bank | |
| Lions Intl Eye Bank | 2223 7628 |
| Dr. Agarwal's Eye Hospital | 2222 3100 |
| Dr. Rajkumar Eye Bank | 2357 7355 |
| B. W. Lions Eye Hospital | 2223 7628 |
| Narayana Nethralaya | 2337 3311 |
| Dr M C. Modi Charitable Eye Hospital | 2349 5622 |
| Prabha Eye Clinic | 2663 7041 |
| Shekar Nethralaya | 2659 3210 |
| Minto Eye Hospital | 2670 7176 |
| Fire Fighting Service | |
| Central Fire Control Room & Ambulance | 2297 1550 |
| Banashankari Fire Station | 2297 1539 |
| Cookes Town | 2297 1540 |
| Fire Protection Squad | 2297 1549 |
| MS Building | 2297 1548 |
| Rajbhavan | 2297 1547 |
| VV Towers | 2225 1780 |
| Highgrounds | 2297 1537 |
| Jayanagar | 2297 1538 |
| J C Nagar | 2297 1542 |
| North Fire Station, Mys Rd | 2297 1536 |
| Peenya | 2297 1545 |
| Rajajinagar | 2297 1543 |
| F. M. Cariappa Road | 2225 1780 |
| Whitefield | 2297 1541 |
| Yeshwanthpura | 2297 1544 |
| Government Hospitals | |
| Lady Willington State TB. Training Centre | 2224 9364 |
| H.S.I.S.Ghosha Hospital | 2286 6529 |
| Sri Jayachamarajendra Inst. Of Indian Medicine | 2287 1600 |
| E.S.I Rajajinagar | 2332 4112 |
| K C General Hospital | 2334 1771 |
| Central Leprosorium | 2335 0239 |
| Govt. Homeopathic College & Hospital | 2335 9413 |
| TB & CD Hospital | 2528 1245 |
| Epidemic Diseases Hospital | 2551 0258 |
| Bowring & Lady Curzon Hospital | 2559 1325 |
| Indira Gandhi Inst of Child Health | 2634 3134 |
| General Hospital, Jayanagar | 2634 5711 |
| Jayadeva Inst.of Cardiology | 2653 4600 |
| Kidwai Cancer Institute | 2656 0708 |
| Sanjay Gandhi Hospital | 2656 4516 |
| S.D.S Sanatorium | 2663 2634 |
| Victoria Hospital | 2670 3294 |
| Vanivilas Hospital | 2670 2487 |
| Minto Ophthalmic | 2670 7176 |
| NIMHANS | 2656 8121 |
| Heartline ( cardiac Related ) | |
| Jayadeva Heart Brigade | 1051 |
| KIMS Hospital | 2662 4870 |
| Manipal Heart Foundation | 2526 6646 |
| Narayana Hrudayalaya | 2783 5001 |
| Rotary Life Saving Brigade | 1050 |
| Sagar Apollo Hospital | 2655 2653 |
| The Bangalore Hospital | 2656 5494 |
| Trinity Heart Foundation | 2656 3996 |
| Wockhardt Hospital | 2226 8888 |
| Helpline & Care Centre | |
| Freedom Foundation | 2544 3101 |
| Crest Care & Counselling Centre | 2545 3076 |
| Karunashraya | 2847 6509 |
| SOS Children's Village of India | 2658 3615 |
| Helping Hand | 2353 5787 |
| HIV AIDS Helpline | |
| A Cure For Incurable Clinic | 2222 9141 |
| Acupuncture, Sex Therapy & Research Centre | 2331 7873 |
| Asha Foundation | 2354 3333 |
| Leased Data Circuits | |
| Ticker/Hotline | 1918 |
| Complaints | 2220 0153 |
| Data | 2225 0900 |
| DE-DTC (STR) | 2225 8808 |
| Fault Control | 2226 7337 |
| I-Net Complaints | 2221 2122 |
| Leased Circuits / TP Circuits Complaints | 2226 4699 |
| Leased Circuits Booking-Co (TLC) | 2228 2273 |
| Leased Circuits Test Desk S.D.E Fault Control Inter State | 2225 9519 |
| SDE Leased Circuits | 2559 8899 |
| T P | 2226 4699 |
| Telex Test Desk | 2225 1290 |
| LPG Emergency Service | |
| For Entire Bangalore City(5 pm - 9 pm) | |
| North Zone | 2356 3805 |
| South Zone | 2659 5138 |
| East Zone | 2526 6888 |
| West Zone | 2350 3030 |
| Indo Gas | 2340 9883 |
| Jyothi Gas | 2238 4180 |
| Shakti Gas | 2238 5462 |
| Police | |
| DG's Office (PABX) | 2294 2777 |
| Commissioner's Office (PABX) | 2294 2215 |
| Ulsoor (PABX) | 2556 6242 |
| Malleswaram (PABX) | 2334 6242 |
| Shankarapura (PABX) | 2661 0242 |
| COD Office (PABX) | 2294 2444 |
| DGP - Home Guards & Civil Defence | 2557 0733 |
| Police Stations | |
| Adugodi | 2294 2573 |
| Airport Road | 2294 2544 |
| Ashoknagar | 2294 2580 |
| Banashankari | 2294 2564 |
| Basaveshwara Nagar | 2294 2516 |
| Banaswadi | 2294 2552 |
| Bharathi Nagar | 2294 2547 |
| Byappanahalli | 2294 2545 |
| Bowring Hospital | 2294 2048 |
| Basavanagudi | 2294 2561 |
| Byatarayanapura | 2294 2507 |
| Central | 2294 2574 |
| Chickpet | 2294 2502 |
| Commercial Street | 2294 2549 |
| Chamarajapet | 2294 2575 |
| Chandra Layout | 2294 2512 |
| Cubbon Park | 2294 2591 |
| City Market | 2294 2506 |
| Cantonment Railway Station | 2226 6260 |
| City Railway Station | 2287 1057 |
| DG Halli | 2294 2550 |
| Frazer Town | 2294 2548 |
| Gangammanagudi | 2294 2530 |
| Girinagar | 2294 2577 |
| HAL | 2294 2542 |
| HAL Airport | 2523 5432 |
| HAL Airport Security | 2526 8494 |
| Hennur | 2294 2557 |
| Hebbal | 2294 2535 |
| Hanumantha Nagar | 2294 2072 |
| High Grounds | 2294 2587 |
| Indiranagar | 2294 2541 |
| JB Nagar | 2294 2543 |
| JC Nagar | 2294 2534 |
| JJ Nagar | 2294 2509 |
| JP Nagar | 2294 2563 |
| Jalahalli | 2294 2527 |
| Jayanagar | 2294 2568 |
| Jnanabharathi | 2294 2513 |
| Kalasipalya | 2294 2504 |
| Kamakshipalya | 2294 2517 |
| Kengeri | 2294 2510 |
| Kengeri Gate | 2670 0675 |
| KG Halli | 2294 2556 |
| KG Nagar | 2294 2578 |
| Koramangala | 2294 2570 |
| KP Agrahara | 2294 2518 |
| KR Pura | 2294 2553 |
| KSRTC OP | 2294 3113 |
| KS Layout | 2294 2567 |
| LH Out Post | 2294 3206 |
| Magadi Road | 2294 2515 |
| Madiwala | 2294 2568 |
| Mahadevapura | 2294 2546 |
| Mahalakshmi Layout | 2294 3017 |
| Malleswaram | 2294 2519 |
| Mico Layout | 2294 2569 |
| MS Building OP | 2226 4578 |
| Nandhini Layout | 2294 2539 |
| N T Pet (CCB) | 2294 2559 |
| Peenya | 2294 2532 |
| Rajajinagar | 2294 2018 |
| Rajgopalnagar | 2294 2525 |
| Ramamurthynagar | 2294 2554 |
| RMC Yard | 2294 2531 |
| R T Naga | 2294 2538 |
| Sadashivnagar | 2294 2589 |
| Sampangiram Nagar | 2294 2582 |
| Sanjaynagar | 2294 2533 |
| Seshadripura | 2294 2586 |
| Shankarpura | 2294 2558 |
| Shivajinagar | 2294 2597 |
| Siddapura | 2294 2572 |
| S J Park | 2294 2583 |
| Soladevanahalli | 2294 2529 |
| Srirampura | 2312 7437 |
| Subramanyanagar | 2294 2524 |
| Subramanyapura | 2294 2565 |
| Tilaknagar | 2294 2571 |
| T R Nagar | 2294 2566 |
| Ulsoor | 2294 2540 |
| Ulsoor Gate | 2294 2570 |
| Upparpet | 2294 2503 |
| Victoria Hospital PS | 2294 2560 |
| Vidyaranyapura | 2294 2528 |
| Vijayanagar | 2294 2514 |
| Valmikinagar OP | 2661 0242 |
| Vidhana Soudha | 2294 2590 |
| Viveknagar | 2294 2584 |
| V V Towers | 2294 3443 |
| Vyalikaval | 2294 2588 |
| Wilson Garden | 2294 2581 |
| Women P S | 2294 2585 |
| Yelahanka | 2294 2536 |
| Yelahanka New Town | 2294 2537 |
| Yeshwanthpura | 2294 2526 |
| Postal Enquiry | |
| Postal Enquiry GPO | 2286 6772 |
| Postal Enquiry City | 2287 4410 |
| Speed Post Enquiry | 2286 7302 |
| Telegraph Enquiry CTO | 2286 4762 |
| Private Hospitals | |
| Abhaya Hospital | 2656 4586 |
| Acura Speciality Hospital | 4110 5252 |
| Agadi Hospital | 2222 2921 |
| Al-Ameen Hospital | 2291 2723 |
| Alfa Fertility, Maternity & Urology Centre | 2654 0041 |
| Amar Nursing Home | 2660 2171 |
| Ananya Hospital | 2660 7422 |
| Bangalore Children's Hospital & Research Centre | 2860 0552 |
| Bangalore Hospital | 2656 5494 |
| Bangalore Institute Of Oncology | 2222 5644 |
| Bangalore Kidney Foundation | 2639 2695 |
| Baptist Mission Hospital | 2333 0323 |
| Bhagwan Mahaveer Jain Hospital | 2220 7649 |
| C M Hospital | 2528 0461 |
| C S I Hospital | 2286 1104 |
| Chaitanya Nursing Home | 2343 2633 |
| Charakas Ayurvedic Clinic & Health Centre | 2521 1801 |
| Chhaya Nursing Home | 2334 2339 |
| Chord Road Hospital | 2322 5858 |
| D V G Hospital | 2691 3925 |
| Diacon Hospital | 2332 9909 |
| Dr B R Ambedkar Medical College & Hospital | 2546 5860 |
| Dr Agarwal Hospital | 2222 3100 |
| Dr Sita Bhateja's Nursing Home | 2221 0701 |
| Eshwar Hospital | 2349 5080 |
| Ganesh Nursing Home | 2361 0331 |
| Garden City Hospital | 2634 6555 |
| Hitech Kidney Stone Hospital | 2220 7114 |
| Hope Infertility Clinic | 2558 3836 |
| HOSMAT | 2559 3792 |
| Institute of Naturopathy & Yogic Sciences | 2371 7778 |
| Jayashree Nursing Home | 2344 0981 |
| KIMS Hospital | 2652 7739 |
| Kshema Hospital & Trauma Centre | 2542 4751 |
| Lake Side Hospital | 2536 0823 |
| M S Ramaiah | 2360 6545 |
| Malik Dispensary | 2238 5769 |
| Mallige Medical Centre | 2220 3333 |
| Mallya Hospital | 2227 7991 |
| Manipal Hospital | 2526 6646 |
| Narayana Hrudayalaya | 783 5001 |
| Northside Hospital & Diagnostic Centre | 2362 0844 |
| Novanordisk (24 Hours Diabetic Helpline) | 1901 338014 |
| Panacea Hospital | 2322 8649 |
| Raj Mahal Vilas Hospital | 2341 7077 |
| Ramakrishna Hospital | 2665 6800 |
| Ramakrishna Nursing Home | 2663 3148 |
| Ravi Kirloskar Memorial Hospital & Research Centre | 2839 4899 |
| Republic Hospital | 2221 1762 |
| Sagar Apollo Hospital | 2653 6701 |
| Santosh Hospital | 2536 7706 |
| Sevakshetra Hospital | 2671 4194 |
| Shekhar Hospital | 2334 5901 |
| Sindhi Charitable Trust Hospital | 2223 1711 |
| Sri Satya Sai Hospital | 2841 1500 |
| St. John's Medical College & Hospital | 2206 5000 |
| St. Martha's Hospital | 2227 5082 |
| St. Philomena's Hospital | 2557 7047 |
| St. Theresa's Hospital | 2337 5332 |
| Tibetan Medical Center | 2349 6190 |
| Trinity Hospital & Heart Foundation | 2656 3993 |
| Vijayanagaram Ayurved Bhandar | 2310 8718 |
| Vittala International Institute of Ophthalmology | 2672 2214 |
| Wockhardt Hospital | 2228 1146 |
| Yellamma Dasappa Hospital | 2222 5643 |
| Public Relations | |
| BDA | 2344 3075 |
| BMP | 2223 7315 |
| BMTC | 2295 2522 |
| Bangalore Telecom District | 2286 2345 |
| BWSSB | 2227 5562 |
| Indane | 2223 9473 |
| Indian Airlines | 141 |
| KPTCL | 2224 5349 |
| KSHDC | 2226 6323 |
| KSRTC | 2225 5720 |
| Postal | 2289 2015 |
| Railways | 2287 4670 |
| Railways | |
| Bangalore City Railway Station Enquires - General & Reservation | 139 |
| Arrivals & Departures Of Trains | |
| IVRS (English) | 2220 0971 |
| IVRS (Hindi) | 2220 0972 |
| IVRS (Kannada) | 2220 0973 |
| Reservation (Enquiries-English) | 1361 |
| Reservation (Enquiries-Hindi) | 1362 |
| Reservation (Enquiries-Kannada) | 1363 |
| Cantonment Rly Stationn | 2226 8554 |
| Banashankari (Reservation) | 2671 0050 |
| Indiranagar (Reservation) | 2525 9192 |
| Koramangala (Reservation) | 2552 2100 |
| K R Pura Rly Stn | 2565 0308 |
| Malleswaram Rly Station | 2334 7651 |
| Whitefield Railway Station | 2845 2248 |
| Yeshwanthpura Rly Station | 2337 1444 |
| State Transport | |
| Karnataka State Road TransportCorporation (KSRTC) Mofusil Services Control Room | 2287 1945 |
| Subash Nagar Bus Stand (Enquiries) | 2287 3377 |
| Rajajinagar Reservation Counter | 2342 5782 |
| Public Relations Officer | 2222 6323 |
| APSRTC (Subashnagar) | 2287 3915 |
| Tamilnadu State Transport Corporation | 2226 3537 |
| State Express Transport Corporation (TN) | 2287 6974 |
| Taxi Services | |
| City Safari | 2553 9999 |
| Gopinath City Taxi | 2360 5555 |
| Raj City Taxi | 2333 5666 |
| Roman City Taxi | 2548 6616 |
| S R P Mobiles | 2678 0044 |
| Sevak City Taxii Service | 1 3652 |
| Sneha Tours & Travels | 2691 4666 |
| Spot City Taxii | 2551 0080 |
| Surmi Tours &Travels | 2323 8899 |
| Tourist East West | 2238 4000 |
| United Motors | 2223 9143 |
| Telephone Services | |
| Automatic Assistance | 193 |
| Centralised Fault Repairing Services (Urban & Rural) | 198 |
| Fault Reporting | xxxx 2198 |
| (First 4 digits of your Phone No. followed by 2198) | |
| Call Centre | 1500 |
| Time (Kannada, Hindi, English) | 174 |
| Hindi Kannada Translation Assistance | 2286 2815 |
| Contact Number (Section) | 2286 3930 |
| Hindi Directory Enquiry | 2286 3983 |
| Directory Enquiry | 197 |
| Tourist Information | |
| KSTDC | 2235 2902 |
| Tourist Reception Counter Airport | 2522 0501 |
| Tourist Reception Counter Cauvery Bhavan | 2221 5489 |
| City Railway Station | 2287 0068 |
| For Conducted Tours-KSTDC | 2227 5883 |
| ITDC | 2225 4396 |
| Government of India Tourism Office | 2558 5417 |
| Veterinary Services | |
| Amar Pets Medical Centre | 2528 2353 |
| City Veterinary Hospital (Mysore Rd) | 2670 1099 |
| CUPA Veterinary Hospital | 2341 3427 |
| Government Veterinary Hospital (Queen's Road) | 2226 0211 |
| SPCA | 2286 0205 |
| SPCA (Animal Shelter) | 2351 1329 |
| Water Supply & Sewerage | |
| Centralised Complaints | 2294 5125 |
| Banashankari | 2294 5145 |
| Basavangudi | 2294 5155 |
| Byrasandra | 2294 5156 |
| CJF | 2334 2423 |
| Chamarajapet | 2294 5156 |
| Chikkalalbagh | 2294 5188 |
| Cauvery Bhavan | 2294 5127 |
| Gangenahalli | 2294 5139 |
| High Ground Reservoir | 2294 5191 |
| Hosahalli 1 & 2 | 2294 5186 |
| Indiranagar | 2294 5165 |
| Jeevan Bheemanagar | 2294 5165 |
| KG Tower Reservoir | 2294 5190 |
| Koramangala | 2294 5153 |
| Low Level Reservoir | 2294 5136 |
| M N Krishna Rao Park | 2294 5155 |
| Magadi Road | 2294 5181 |
| Malleswaram | 2294 5134 |
| Rajaji Nagar | 2294 5177 |
| Srirampura | 2294 5133 |
| Ulsoor | 2294 5159 |
| West of Chord Road | 2294 5132 |
| Yeshwanthpura | 2294 5132 |
| Weather | |
| Climatological Enquiries | 2223 5737 |
| India Meteorological Department | 2223 5675 |
| Weather Enquiries | 2221 1118 |
Subscribe to:
Comments (Atom)